Trading Dashboard
Real-time market insights and performance.
๐ Signal Feed
19 signals across 4 markets
Symbol | Industry | Entry | % | Age (trading days) | |
|---|---|---|---|---|---|
๐บ๐ธFIX Comfort Systems USA Inc | Engineering & Constructio... | 1414 | +41.2% | 58d ago | |
๐บ๐ธUCTT Ultra Clean Holdings Inc | Semiconductor Equipment &... | 80.40 | +38.5% | 24d ago | |
๐บ๐ธNBIS Nebius Group N.V. | Internet Content & Inform... | 237.00 | +9.6% | 9d ago | |
๐บ๐ธPOWL Powell Industries Inc | Electrical Equipment & Pa... | 287.15 | +5.1% | 22d ago | |
๐บ๐ธ๐ Hidden ๐ Locked | Locked | ๐ | ๐ | 1d ago | |
๐บ๐ธ๐ Hidden ๐ Locked | Locked | ๐ | ๐ | 1d ago | |
๐บ๐ธCRWD CrowdStrike Holdings Inc | SoftwareโInfrastructure | 693.50 | -1.8% | 9d ago | |
๐บ๐ธARM Arm Holdings plc | Semiconductors | 380.00 | -5.1% | 8d ago |
Symbol | Industry | Entry | % | Age (trading days) | |
|---|---|---|---|---|---|
๐ฐ๐ท034730 SK Inc. | Conglomerates | 364000 | +95.6% | 32d ago | |
๐ฐ๐ท353200 DAEDUCK ELECTRONICS Co., Ltd. | Electronic Components | 86600 | +59.5% | 56d ago | |
๐ฐ๐ท000660 SK hynix Inc. | Semiconductors | 1800000 | +43.3% | 28d ago | |
๐ฐ๐ท034730 SK Inc. | Conglomerates | 607000 | +17.3% | 9d ago | |
๐ฐ๐ท009150 Samsung Electro-Mechanics Co., Ltd. | Electronic Components | 1780000 | +10.3% | 9d ago | |
๐ฐ๐ท353200 DAEDUCK ELECTRONICS Co., Ltd. | Electronic Components | 137700 | +0.3% | 28d ago |
Symbol | Industry | Entry | % | Age (trading days) | |
|---|---|---|---|---|---|
๐ฏ๐ต4062 Ibiden Co.,Ltd. | Electronic Components | 15435 | +60.6% | 28d ago | |
๐ฏ๐ต5802 Sumitomo Electric Industries, Ltd. | Auto Parts | 10110 | +20.9% | 42d ago | |
๐ฏ๐ต6981 Murata Manufacturing Co., Ltd. | Electronic Components | 10470 | +5.3% | 6d ago | |
๐ฏ๐ต๐ Hidden ๐ Locked | Locked | ๐ | ๐ | 3d ago |
Symbol | Industry | Entry | % | Age (trading days) | |
|---|---|---|---|---|---|
๐น๐ผ2441 Greatek Electronics Inc. | Semiconductor Equipment &... | 127.00 | +12.2% | 6d ago |
๐ Signal Feed
Comfort Systems USA Inc
Ultra Clean Holdings Inc
Nebius Group N.V.
Powell Industries Inc
๐ Locked Signal
๐ Locked Signal
CrowdStrike Holdings Inc
Arm Holdings plc
SK Inc.
DAEDUCK ELECTRONICS Co., Ltd.
SK hynix Inc.
SK Inc.
Samsung Electro-Mechanics Co., Ltd.
DAEDUCK ELECTRONICS Co., Ltd.
Ibiden Co.,Ltd.
Sumitomo Electric Industries, Ltd.
Murata Manufacturing Co., Ltd.
๐ Locked Signal
Greatek Electronics Inc.